| Metric | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £36,600 | £21,007 | £-14,959 | — | — | — | — | — | — | — | — | — |
| Cash | — | — | — | — | — | — | — | — | — | — | £25 | £25 |
| Current assets | £81,371 | £40,478 | £9,160 | £31,741 | £11,701 | £30,899 | £6,552 | £6,635 | £4,476 | £2,828 | £1,614 | £1,907 |
| Fixed assets | £264,212 | £261,524 | £149,095 | £75,293 | £28,973 | £4,928 | £5,238 | £6,984 | £9,313 | £10,787 | £10,716 | £14,288 |
| Creditors | £144,979 | £139,319 | £110,528 | £102,354 | £55,902 | £54,452 | £10,671 | £12,712 | £12,091 | £12,408 | £11,107 | £15,595 |
| Employees | 3 | 3 | 0 | 3 | 0 | 2 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch